Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Saturday, March 29, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | AAA Sports | $2,027 | +11.8% | 60.0% | 78-52 | -118 | 9.15 |
2 | Hunter Price | $2,019 | +12.3% | 51.0% | 53-51 | 155 | 28.98 |
3 | Rob Vinciletti | $1,196 | +5.2% | 61.7% | 95-59 | -141 | 3.25 |
4 | Frank Sawyer | $834 | +29.9% | 71.4% | 15-6 | -119 | 13.14 |
5 | Will Rogers | $460 | +2.0% | 57.4% | 93-69 | -130 | 0.26 |
6 | Doc's Sports | $420 | +37.9% | 70.0% | 7-3 | 111 | 10.54 |
7 | Ricky Tran | $396 | +3.2% | 56.3% | 49-38 | -126 | 0.06 |
8 | Mike Lundin | $275 | +37.4% | 80.0% | 4-1 | -122 | 7.15 |
9 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
10 | Ray Monohan | $25 | +1.1% | 50.0% | 10-10 | 111 | 0.27 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Rob Vinciletti | $300 | +56.5% | 100.0% | 3-0 |
Steve Janus | $290 | +28.3% | 71.4% | 5-2 |
Cole Faxon | $200 | +31.3% | 75.0% | 3-1 |
Will Rogers | $100 | +70.9% | 100.0% | 1-0 |
Jim Feist | $100 | +45.5% | 100.0% | 1-0 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $272 | +12.6% | 69.2% | 9-4 |
AAA Sports | $240 | +55.2% | 75.0% | 3-1 |
Steve Janus | $210 | +6.2% | 55.6% | 15-12 |
Juan Carlos Flores | $145 | +1.6% | 41.5% | 34-48 |
William Burns | $126 | +5.0% | 57.9% | 11-8 |
Will Rogers | $120 | +14.5% | 66.7% | 4-2 |
Jim Feist | $100 | +45.5% | 100.0% | 1-0 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,091 | +22.7% | 71.0% | 22-9 |
Steve Janus | $432 | +6.2% | 56.4% | 31-24 |
Jim Feist | $100 | +45.5% | 100.0% | 1-0 |
Frank Sawyer | $100 | +99.0% | 100.0% | 1-0 |
Top Trends