Looking to win more of your NHL hockey bets? Start following an expert handicapper below to ride the hot hand in the short-term or keep an eye out for overall leaders in the long-term.
Every week during the rest of the 2019 NHL hockey season (starting now), we list the best NHL handicappers by overall current season, last 7 and 30 days.
Listed below are the top 5 ranked profit leaders up until Wednesday, February 27, 2019.
Click on a handicapper’s name to visit their page for a list of available picks, predictions, season packages and more records.
Rank | Handicapper | Profit | ROI | Win % | W-L | Avg. Odds |
---|---|---|---|---|---|---|
1 | Stephen Nover | $2,286 | +15.1% | 58.5% | 79-56 | -104 |
2 | Alex Smart | $1,238 | +9.9% | 58.8% | 60-42 | -117 |
3 | Mark Wilson | $914 | +10.0% | 55.0% | 44-36 | -105 |
4 | Jimmy Boyd | $911 | +11.2% | 53.4% | 39-34 | 107 |
5 | Sal Michaels | $858 | +6.0% | 52.3% | 68-62 | 104 |
Rank | Handicapper | Profit | ROI | Win % | W-L |
---|---|---|---|---|---|
1 | Johnny Banks | $766 | +21.3% | 66.7% | 18-9 |
2 | Scott Rickenbach | $560 | +39.9% | 69.2% | 9-4 |
3 | Ricky Tran | $272 | +33.0% | 71.4% | 5-2 |
4 | Jesse Schule | $223 | +16.2% | 66.7% | 6-3 |
5 | Bryan Leonard | $216 | +108.0% | 100.0% | 2-0 |
Rank | Handicapper | Profit | ROI | Win % | W-L |
---|---|---|---|---|---|
1 | Scott Rickenbach | $485 | +9.0% | 55.1% | 27-22 |
2 | Marc Lyle | $477 | +29.2% | 64.3% | 9-5 |
3 | Mark Wilson | $418 | +31.3% | 63.6% | 7-4 |
4 | John Ryan | $302 | +18.9% | 61.5% | 8-5 |
5 | Dana Lane | $254 | +27.6% | 71.4% | 5-2 |
For more NHL hockey profit leaders and in all sports, visit the main handicapper leaderboards section.