Top Soccer Handicappers and Bettors
View the most profitable and leading soccer handicappers in 2025 below.
You can find out which bettors have been the most successful over the last 7, 30 and 60 days.
There’s also rankings of profit leaders during multiple years of betting soccer, since first being documented.
Start following the best handicapping experts on the planet to start growing your bankroll now.
Monday, March 31, 2025
Top Soccer Handicappers and Bettors in 2025
All bettors are ranked by profit amount and based on $100/unit plays. Click on a capper's name to see their latest picks, records and information about them.
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | AAA Sports | $2,127 | +12.3% | 60.3% | 79-52 | -118 | 10.21 |
2 | Hunter Price | $2,019 | +12.3% | 51.0% | 53-51 | 155 | 28.98 |
3 | Rob Vinciletti | $1,296 | +5.6% | 61.9% | 96-59 | -141 | 3.80 |
4 | Frank Sawyer | $834 | +29.9% | 71.4% | 15-6 | -119 | 13.14 |
5 | Will Rogers | $560 | +2.5% | 57.7% | 94-69 | -130 | 0.44 |
6 | Doc's Sports | $420 | +37.9% | 70.0% | 7-3 | 111 | 10.54 |
7 | Ricky Tran | $396 | +3.2% | 56.3% | 49-38 | -126 | 0.06 |
8 | Mike Lundin | $275 | +37.4% | 80.0% | 4-1 | -122 | 7.15 |
9 | Jim Feist | $100 | +45.5% | 100.0% | 1-0 | -110 | 6.25 |
10 | Ray Monohan | $25 | +1.1% | 50.0% | 10-10 | 111 | 0.27 |
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $300 | +29.7% | 71.4% | 5-2 |
Rob Vinciletti | $200 | +72.2% | 100.0% | 2-0 |
Cole Faxon | $200 | +33.0% | 75.0% | 3-1 |
Will Rogers | $100 | +63.3% | 100.0% | 1-0 |
AAA Sports | $100 | +85.5% | 100.0% | 1-0 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
AAA Sports | $340 | +61.6% | 80.0% | 4-1 |
Cole Faxon | $272 | +11.4% | 66.7% | 10-5 |
Will Rogers | $220 | +22.3% | 71.4% | 5-2 |
Jim Feist | $100 | +45.5% | 100.0% | 1-0 |
Steve Janus | $60 | +1.7% | 53.6% | 15-13 |
Rob Vinciletti | $8 | +0.4% | 58.3% | 7-5 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,091 | +21.7% | 69.7% | 23-10 |
Steve Janus | $442 | +6.3% | 56.4% | 31-24 |
Will Rogers | $233 | +12.3% | 64.3% | 9-5 |
Jim Feist | $100 | +45.5% | 100.0% | 1-0 |
Frank Sawyer | $100 | +99.0% | 100.0% | 1-0 |
AAA Sports | $87 | +3.2% | 57.9% | 11-8 |
Top Trends